BOSTON–(BUSINESS WIRE)–The Trustees of The Putnam Funds have declared the following distributions today.
| RECORD | PAYMENT |
FUND NAME AND DISTRIBUTIONS | DATE | DATE |
| ||
Putnam Growth Opportunities Fund – Class A Shares (POGAX) | ||
$1.7200 per share long-term capital gain | 12/4/20 | 12/8/20 |
| ||
Putnam Growth Opportunities Fund – Class B Shares (POGBX) | ||
$1.7200 per share long-term capital gain | 12/4/20 | 12/8/20 |
| ||
Putnam Growth Opportunities Fund – Class C Shares (POGCX) | ||
$1.7200 per share long-term capital gain | 12/4/20 | 12/8/20 |
| ||
Putnam Growth Opportunities Fund – Class R Shares (PGORX) | ||
$1.7200 per share long-term capital gain | 12/4/20 | 12/8/20 |
| ||
Putnam Growth Opportunities Fund – Class Y Shares (PGOYX) | ||
$1.7200 per share long-term capital gain | 12/4/20 | 12/8/20 |
| ||
Putnam Growth Opportunities Fund – Class R5 Shares (PGODX) | ||
$1.7200 per share long-term capital gain | 12/4/20 | 12/8/20 |
| ||
Putnam Growth Opportunities Fund – Class R6 Shares (PGOEX) | ||
$1.7200 per share long-term capital gain | 12/4/20 | 12/8/20 |
| ||
Putnam Multi-Cap Core Fund – Class A Shares (PMYAX) | ||
$0.2580 per share investment income | 12/4/20 | 12/8/20 |
$0.4000 per share long-term capital gain | ||
$0.6580 per share total | ||
| ||
Putnam Multi-Cap Core Fund – Class B Shares (PMYBX) | ||
$0.0370 per share investment income | 12/4/20 | 12/8/20 |
$0.4000 per share long-term capital gain | ||
$0.4370 per share total | ||
| ||
Putnam Multi-Cap Core Fund – Class C Shares (PMYCX) | ||
$0.0470 per share investment income | 12/4/20 | 12/8/20 |
$0.4000 per share long-term capital gain | ||
$0.4470 per share total | ||
| ||
Putnam Multi-Cap Core Fund – Class R Shares (PMYZX) | ||
$0.1490 per share investment income | 12/4/20 | 12/8/20 |
$0.4000 per share long-term capital gain | ||
$0.5490 per share total | ||
| ||
Putnam Multi-Cap Core Fund – Class Y Shares (PMYYX) | ||
$0.3210 per share investment income | 12/4/20 | 12/8/20 |
$0.4000 per share long-term capital gain | ||
$0.7210 per share total | ||
| ||
Putnam Multi-Cap Core Fund – Class R6 Shares (PMYTX) | ||
$0.3510 per share investment income | 12/4/20 | 12/8/20 |
$0.4000 per share long-term capital gain | ||
$0.7510 per share total | ||
| ||
Putnam Research Fund – Class A Shares (PNRAX) | ||
$0.2360 per share investment income | 12/4/20 | 12/8/20 |
$0.1630 per share short-term capital gain | ||
$0.4090 per share long-term capital gain | ||
$0.8080 per share total | ||
| ||
Putnam Research Fund – Class B Shares (PRFBX) | ||
$0.1630 per share short-term capital gain | 12/4/20 | 12/8/20 |
$0.4090 per share long-term capital gain | ||
$0.5720 per share total | ||
| ||
Putnam Research Fund – Class C Shares (PRACX) | ||
$0.1630 per share short-term capital gain | 12/4/20 | 12/8/20 |
$0.4090 per share long-term capital gain | ||
$0.5720 per share total | ||
| ||
Putnam Research Fund – Class R Shares (PRSRX) | ||
$0.1470 per share investment income | 12/4/20 | 12/8/20 |
$0.1630 per share short-term capital gain | ||
$0.4090 per share long-term capital gain | ||
$0.7190 per share total | ||
| ||
Putnam Research Fund – Class Y Shares (PURYX) | ||
$0.3130 per share investment income | 12/4/20 | 12/8/20 |
$0.1630 per share short-term capital gain | ||
$0.4090 per share long-term capital gain | ||
$0.8850 per share total | ||
| ||
Putnam Research Fund – Class R6 Shares (PLJMX) | ||
$0.3710 per share investment income | 12/4/20 | 12/8/20 |
$0.1630 per share short-term capital gain | ||
$0.4090 per share long-term capital gain | ||
$0.9430 per share total | ||
| ||
Putnam Small Cap Growth Fund – Class A Shares (PNSAX) | ||
$0.9100 per share short-term capital gain | 12/4/20 | 12/8/20 |
$2.4300 per share long-term capital gain | ||
$3.3400 per share total | ||
Putnam Small Cap Growth Fund – Class B Shares (PNSBX) | ||
$0.9100 per share short-term capital gain | 12/4/20 | 12/8/20 |
$2.4300 per share long-term capital gain | ||
$3.3400 per share total | ||
Putnam Small Cap Growth Fund – Class C Shares (PNSCX) | ||
$0.9100 per share short-term capital gain | 12/4/20 | 12/8/20 |
$2.4300 per share long-term capital gain | ||
$3.3400 per share total | ||
Putnam Small Cap Growth Fund – Class R Shares (PSGRX) | ||
$0.9100 per share short-term capital gain | 12/4/20 | 12/8/20 |
$2.4300 per share long-term capital gain | ||
$3.3400 per share total | ||
Putnam Small Cap Growth Fund – Class Y Shares (PSYGX) | ||
$0.9100 per share short-term capital gain | 12/4/20 | 12/8/20 |
$2.4300 per share long-term capital gain | ||
$3.3400 per share total | ||
Putnam Small Cap Growth Fund – Class R6 Shares (PLKGX) | ||
$0.9100 per share short-term capital gain | 12/4/20 | 12/8/20 |
$2.4300 per share long-term capital gain | ||
$3.3400 per share total | ||
Putnam Small Cap Value Fund – Class A Shares (PSLAX) | ||
$0.1030 per share investment income | 12/4/20 | 12/8/20 |
| ||
Putnam Small Cap Value Fund – Class B Shares (PSLBX) | ||
$0.0430 per share investment income | 12/4/20 | 12/8/20 |
| ||
Putnam Small Cap Value Fund – Class C Shares (PSLCX) | ||
$0.0750 per share investment income | 12/4/20 | 12/8/20 |
| ||
Putnam Small Cap Value Fund – Class R Shares (PSCRX) | ||
$0.0780 per share investment income | 12/4/20 | 12/8/20 |
| ||
Putnam Small Cap Value Fund – Class Y Shares (PYSVX) | ||
$0.1240 per share investment income | 12/4/20 | 12/8/20 |
| ||
Putnam Small Cap Value Fund – Class R5 Shares (PSLRX) | ||
$0.1330 per share investment income | 12/4/20 | 12/8/20 |
| ||
Putnam Small Cap Value Fund – Class R6 Shares (PSCMX) | ||
$0.1450 per share investment income | 12/4/20 | 12/8/20 |
| ||
Putnam Sustainable Future Fund – Class A Shares (PMVAX) | ||
$1.0840 per share short-term capital gain | 12/4/20 | 12/8/20 |
$1.4400 per share long-term capital gain | ||
$2.5240 per share total | ||
| ||
Putnam Sustainable Future Fund – Class B Shares (PMVBX) | ||
$1.0840 per share short-term capital gain | 12/4/20 | 12/8/20 |
$1.4400 per share long-term capital gain | ||
$2.5240 per share total | ||
| ||
Putnam Sustainable Future Fund – Class C Shares (PMPCX) | ||
$1.0840 per share short-term capital gain | 12/4/20 | 12/8/20 |
$1.4400 per share long-term capital gain | ||
$2.5240 per share total | ||
| ||
Putnam Sustainable Future Fund – Class R Shares (PMVRX) | ||
$1.0840 per share short-term capital gain | 12/4/20 | 12/8/20 |
$1.4400 per share long-term capital gain | ||
$2.5240 per share total | ||
| ||
Putnam Sustainable Future Fund – Class Y Shares (PMVYX) | ||
$1.0840 per share short-term capital gain | 12/4/20 | 12/8/20 |
$1.4400 per share long-term capital gain | ||
$2.5240 per share total | ||
| ||
Putnam Sustainable Future Fund – Class R6 Shares (PNOTX) | ||
$1.0840 per share short-term capital gain | 12/4/20 | 12/8/20 |
$1.4400 per share long-term capital gain | ||
$2.5240 per share total | ||
| ||
Putnam Sustainable Leaders Fund – Class A Shares (PNOPX) | ||
$0.3320 per share investment income | 12/4/20 | 12/8/20 |
$0.4740 per share short-term capital gain | ||
$7.5340 per share long-term capital gain | ||
$8.3400 per share total | ||
| ||
Putnam Sustainable Leaders Fund – Class B Shares (PNOBX) | ||
$0.4740 per share short-term capital gain | 12/4/20 | 12/8/20 |
$7.5340 per share long-term capital gain | ||
$8.0080 per share total | ||
| ||
Putnam Sustainable Leaders Fund – Class C Shares (PNOCX) | ||
$0.4740 per share short-term capital gain | 12/4/20 | 12/8/20 |
$7.5340 per share long-term capital gain | ||
$8.0080 per share total | ||
| ||
Putnam Sustainable Leaders Fund – Class R Shares (PNORX) | ||
$0.1340 per share investment income | 12/4/20 | 12/8/20 |
$0.4740 per share short-term capital gain | ||
$7.5340 per share long-term capital gain | ||
$8.1420 per share total | ||
| ||
Putnam Sustainable Leaders Fund – Class Y Shares (PSLGX) | ||
$0.5920 per share investment income | 12/4/20 | 12/8/20 |
$0.4740 per share short-term capital gain | ||
$7.5340 per share long-term capital gain | ||
$8.6000 per share total | ||
| ||
Putnam Sustainable Leaders Fund – Class R6 Shares (PNOYX) | ||
$0.6910 per share investment income | 12/4/20 | 12/8/20 |
$0.4740 per share short-term capital gain | ||
$7.5340 per share long-term capital gain | ||
$8.6990 per share total |